Yurtdışı — Büyük Ölçekli Hisseler
ABD borsalarında işlem gören 97 büyük ölçekli hisse, güncel fiyat ve günlük değişimiyle. Bu, resmi/lisanslı bir "S&P 100 endeksi bileşenleri" listesi değildir — Yahoo Finance üzerinden tek tek doğrulanmış geniş bir seçkidir, gecikmeli olabilir.
CANLI97 hisse · 10 sn'de bir yenilenir
| Sembol | Şirket | Son Fiyat | Günlük Değ. |
|---|---|---|---|
| AAPL | Apple Inc. | $335,92 | ▼ %0,00 |
| MSFT | Microsoft Corporation | $497,93 | ▲ %0,00 |
| GOOGL | Alphabet Inc. | $342,36 | ▲ %0,00 |
| GOOG | Alphabet Inc. | $339,01 | ▼ %0,00 |
| AMZN | Amazon.com, Inc. | $249,38 | ▼ %0,00 |
| NVDA | NVIDIA Corporation | $224,58 | ▼ %0,00 |
| META | Meta Platforms, Inc. | $777,59 | ▼ %0,00 |
| TSLA | Tesla, Inc. | $377,94 | ▼ %0,00 |
| BRK-B | Berkshire Hathaway Inc. | $505,18 | ▲ %0,00 |
| JPM | JPMorgan Chase & Co. | $338,56 | ▲ %0,00 |
| JNJ | Johnson & Johnson | $270,68 | ▲ %0,00 |
| V | Visa Inc. | $367,98 | ▼ %0,00 |
| PG | The Procter & Gamble Company | $145,68 | ▲ %0,00 |
| XOM | ExxonMobil Holdings Corporation | $162,14 | ▲ %0,00 |
| UNH | UnitedHealth Group Incorporated | $375,01 | ▼ %0,00 |
| HD | The Home Depot, Inc. | $292,18 | ▲ %0,00 |
| MA | Mastercard Incorporated | $566,08 | ▼ %0,00 |
| CVX | Chevron Corporation | $205,65 | ▲ %0,00 |
| ABBV | AbbVie Inc. | $265,12 | ▲ %0,00 |
| PEP | PepsiCo, Inc. | $128,15 | ▲ %0,00 |
| KO | The Coca-Cola Company | $88,10 | ▲ %0,00 |
| PFE | Pfizer Inc. | $28,41 | ▲ %0,00 |
| BAC | Bank of America Corporation | $56,03 | ▲ %0,00 |
| WMT | Walmart Inc. | $107,59 | ▲ %0,00 |
| MRK | Merck & Co., Inc. | $147,98 | ▲ %0,00 |
| COST | Costco Wholesale Corporation | $896,48 | ▲ %0,00 |
| DIS | The Walt Disney Company | $105,56 | ▲ %0,00 |
| CSCO | Cisco Systems, Inc. | $106,97 | ▼ %0,00 |
| ADBE | Adobe Inc. | $238,93 | ▲ %0,00 |
| CRM | Salesforce, Inc. | $238,22 | ▼ %0,00 |
| NFLX | Netflix, Inc. | $71,72 | ▼ %0,00 |
| TMO | Thermo Fisher Scientific Inc. | $678,39 | ▼ %0,00 |
| ABT | Abbott Laboratories | $101,07 | ▲ %0,00 |
| ACN | Accenture plc | $177,41 | ▼ %0,00 |
| LIN | Linde plc | $468,14 | ▼ %0,00 |
| NKE | NIKE, Inc. | $35,99 | ▼ %0,00 |
| MCD | McDonald's Corporation | $237,02 | ▼ %0,00 |
| DHR | Danaher Corporation | $223,77 | ▼ %0,00 |
| TXN | Texas Instruments Incorporated | $270,65 | ▲ %0,00 |
| VZ | Verizon Communications Inc. | $47,32 | ▲ %0,00 |
| CMCSA | Comcast Corporation | $22,13 | ▲ %0,00 |
| PM | Philip Morris International Inc. | $191,50 | ▲ %0,35 |
| WFC | Wells Fargo & Company | $82,18 | ▼ %0,00 |
| INTC | Intel Corporation | $127,39 | ▲ %0,00 |
| AMD | Advanced Micro Devices, Inc. | $629,26 | ▼ %0,00 |
| QCOM | QUALCOMM Incorporated | $194,26 | ▲ %0,00 |
| UPS | United Parcel Service, Inc. | $92,05 | ▼ %0,00 |
| HON | Honeywell International Inc. | $211,79 | ▲ %0,00 |
| IBM | International Business Machines Corporation | $227,06 | ▲ %0,00 |
| CAT | Caterpillar Inc. | $805,25 | ▼ %0,83 |
| GE | GE Aerospace | $319,78 | ▲ %0,00 |
| BA | The Boeing Company | $196,80 | ▼ %0,00 |
| SBUX | Starbucks Corporation | $93,65 | ▼ %0,00 |
| GS | The Goldman Sachs Group, Inc. | $923,29 | ▲ %0,00 |
| AXP | American Express Company | $305,66 | ▼ %0,00 |
| LOW | Lowe's Companies, Inc. | $188,49 | ▼ %0,00 |
| SPGI | S&P Global Inc. | $403,25 | ▼ %0,80 |
| BLK | BlackRock, Inc. | $1.073,45 | ▲ %0,00 |
| ELV | Elevance Health, Inc. | $398,25 | ▼ %0,08 |
| MDT | Medtronic plc | $88,51 | ▼ %0,00 |
| PLD | Prologis, Inc. | $133,82 | ▼ %0,00 |
| DE | Deere & Company | $694,94 | ▼ %0,00 |
| T | AT&T Inc. | $25,45 | ▼ %0,00 |
| LMT | Lockheed Martin Corporation | $523,70 | ▼ %0,00 |
| AMT | American Tower Corporation | $167,26 | ▲ %0,00 |
| SYK | Stryker Corporation | $269,75 | ▼ %1,34 |
| GILD | Gilead Sciences, Inc. | $149,69 | ▼ %0,00 |
| MDLZ | Mondelez International, Inc. | $60,86 | ▼ %0,00 |
| ADI | Analog Devices, Inc. | $382,61 | ▲ %0,00 |
| C | Citigroup Inc. | $132,10 | ▼ %0,00 |
| SCHW | The Charles Schwab Corporation | $99,49 | ▲ %0,00 |
| CB | Chubb Limited | $334,84 | ▲ %0,00 |
| TJX | The TJX Companies, Inc. | $131,63 | ▼ %0,00 |
| ISRG | Intuitive Surgical, Inc. | $399,52 | ▲ %0,00 |
| NOW | ServiceNow, Inc. | $137,78 | ▲ %0,00 |
| ETN | Eaton Corporation plc | $440,00 | ▲ %0,28 |
| BSX | Boston Scientific Corporation | $44,68 | ▼ %0,00 |
| PANW | Palo Alto Networks, Inc. | $389,92 | ▼ %0,00 |
| REGN | Regeneron Pharmaceuticals, Inc. | $796,02 | ▼ %0,00 |
| VRTX | Vertex Pharmaceuticals Incorporated | $522,38 | ▼ %0,00 |
| SO | The Southern Company | $82,89 | ▲ %0,00 |
| ADP | Automatic Data Processing, Inc. | $263,11 | ▲ %0,00 |
| ZTS | Zoetis Inc. | $70,27 | ▲ %0,00 |
| BDX | Becton, Dickinson and Company | $179,23 | ▲ %0,00 |
| APD | Air Products and Chemicals, Inc. | $284,49 | ▲ %0,00 |
| MO | Altria Group, Inc. | $68,88 | ▲ %0,00 |
| CI | The Cigna Group | $265,50 | ▼ %1,03 |
| EOG | EOG Resources, Inc. | $142,86 | ▼ %0,00 |
| DUK | Duke Energy Corporation | $113,23 | ▼ %0,00 |
| CL | Colgate-Palmolive Company | $85,32 | ▲ %0,00 |
| SLB | SLB N.V. | $51,43 | ▼ %0,00 |
| PYPL | PayPal Holdings, Inc. | $52,60 | ▲ %0,00 |
| FDX | FedEx Corporation | $279,54 | ▼ %0,00 |
| ITW | Illinois Tool Works Inc. | $272,00 | ▼ %0,52 |
| HUM | Humana Inc. | $380,32 | ▼ %0,00 |
| MCK | McKesson Corporation | $869,36 | ▲ %0,00 |
| EQIX | Equinix, Inc. | $1.034,76 | ▼ %0,00 |
Son güncelleme: