Yurtdışı — Büyük Ölçekli Hisseler
ABD borsalarında işlem gören 97 büyük ölçekli hisse, güncel fiyat ve günlük değişimiyle. Bu, resmi/lisanslı bir "S&P 100 endeksi bileşenleri" listesi değildir — Yahoo Finance üzerinden tek tek doğrulanmış geniş bir seçkidir, gecikmeli olabilir.
CANLI97 hisse · 10 sn'de bir yenilenir
| Sembol | Şirket | Son Fiyat | Günlük Değ. |
|---|---|---|---|
| AAPL | Apple Inc. | $308,26 | ▲ %1,60 |
| MSFT | Microsoft Corporation | $506,06 | ▲ %3,78 |
| GOOGL | Alphabet Inc. | $357,52 | ▼ %4,28 |
| GOOG | Alphabet Inc. | $355,84 | ▼ %4,46 |
| AMZN | Amazon.com, Inc. | $278,09 | ▼ %2,09 |
| NVDA | NVIDIA Corporation | $217,55 | ▲ %5,28 |
| META | Meta Platforms, Inc. | $594,92 | ▲ %0,79 |
| TSLA | Tesla, Inc. | $330,88 | ▲ %2,73 |
| BRK-B | Berkshire Hathaway Inc. | $529,42 | ▲ %3,17 |
| JPM | JPMorgan Chase & Co. | $359,79 | ▲ %2,03 |
| JNJ | Johnson & Johnson | $261,81 | ▲ %2,91 |
| V | Visa Inc. | $361,32 | ▼ %1,19 |
| PG | The Procter & Gamble Company | $146,44 | ▲ %1,01 |
| XOM | ExxonMobil Holdings Corporation | $159,79 | ▲ %3,05 |
| UNH | UnitedHealth Group Incorporated | $408,74 | ▼ %1,59 |
| HD | The Home Depot, Inc. | $350,78 | ▲ %3,16 |
| MA | Mastercard Incorporated | $563,17 | ▼ %1,37 |
| CVX | Chevron Corporation | $194,91 | ▲ %0,90 |
| ABBV | AbbVie Inc. | $247,97 | ▲ %1,17 |
| PEP | PepsiCo, Inc. | $137,73 | ▼ %1,36 |
| KO | The Coca-Cola Company | $86,87 | ▲ %0,01 |
| PFE | Pfizer Inc. | $27,05 | ▲ %8,07 |
| BAC | Bank of America Corporation | $63,86 | ▲ %2,21 |
| WMT | Walmart Inc. | $112,66 | ▲ %1,76 |
| MRK | Merck & Co., Inc. | $130,92 | ▲ %2,47 |
| COST | Costco Wholesale Corporation | $952,75 | ▼ %0,14 |
| DIS | The Walt Disney Company | $103,18 | ▲ %5,14 |
| CSCO | Cisco Systems, Inc. | $122,57 | ▲ %5,79 |
| ADBE | Adobe Inc. | $272,96 | ▲ %8,60 |
| CRM | Salesforce, Inc. | $197,51 | ▲ %6,22 |
| NFLX | Netflix, Inc. | $76,29 | ▲ %4,04 |
| TMO | Thermo Fisher Scientific Inc. | $599,69 | ▲ %4,47 |
| ABT | Abbott Laboratories | $108,62 | ▲ %1,40 |
| ACN | Accenture plc | $178,25 | ▲ %7,53 |
| LIN | Linde plc | $492,46 | ▲ %2,50 |
| NKE | NIKE, Inc. | $42,11 | ▼ %1,24 |
| MCD | McDonald's Corporation | $273,72 | ▲ %3,20 |
| DHR | Danaher Corporation | $209,37 | ▲ %6,01 |
| TXN | Texas Instruments Incorporated | $280,44 | ▲ %4,24 |
| VZ | Verizon Communications Inc. | $47,03 | ▼ %0,70 |
| CMCSA | Comcast Corporation | $25,20 | ▲ %2,61 |
| PM | Philip Morris International Inc. | $186,00 | ▼ %0,75 |
| WFC | Wells Fargo & Company | $87,52 | ▼ %0,42 |
| INTC | Intel Corporation | $97,52 | ▲ %7,16 |
| AMD | Advanced Micro Devices, Inc. | $469,56 | ▼ %3,11 |
| QCOM | QUALCOMM Incorporated | $162,17 | ▲ %6,99 |
| UPS | United Parcel Service, Inc. | $104,72 | ▼ %2,01 |
| HON | Honeywell International Inc. | $242,93 | ▼ %1,56 |
| IBM | International Business Machines Corporation | $236,31 | ▲ %4,42 |
| CAT | Caterpillar Inc. | $837,58 | ▲ %0,91 |
| GE | GE Aerospace | $366,70 | ▼ %0,60 |
| BA | The Boeing Company | $232,79 | ▼ %0,30 |
| SBUX | Starbucks Corporation | $104,65 | ▲ %1,24 |
| GS | The Goldman Sachs Group, Inc. | $1.034,51 | ▲ %0,73 |
| AXP | American Express Company | $338,86 | ▼ %1,70 |
| LOW | Lowe's Companies, Inc. | $218,88 | ▲ %3,22 |
| SPGI | S&P Global Inc. | $410,94 | ▼ %1,28 |
| BLK | BlackRock, Inc. | $1.131,40 | ▲ %0,42 |
| ELV | Elevance Health, Inc. | $397,70 | ▲ %3,90 |
| MDT | Medtronic plc | $89,41 | ▲ %3,15 |
| PLD | Prologis, Inc. | $138,76 | ▼ %3,74 |
| DE | Deere & Company | $609,28 | ▲ %0,70 |
| T | AT&T Inc. | $24,05 | ▲ %1,95 |
| LMT | Lockheed Martin Corporation | $603,16 | ▲ %2,88 |
| AMT | American Tower Corporation | $169,11 | ▼ %2,25 |
| SYK | Stryker Corporation | $345,81 | ▲ %1,35 |
| GILD | Gilead Sciences, Inc. | $133,06 | ▲ %1,46 |
| MDLZ | Mondelez International, Inc. | $61,53 | ▼ %0,32 |
| ADI | Analog Devices, Inc. | $383,93 | ▲ %6,09 |
| C | Citigroup Inc. | $135,22 | ▲ %1,24 |
| SCHW | The Charles Schwab Corporation | $107,99 | ▲ %2,00 |
| CB | Chubb Limited | $348,30 | ▲ %0,02 |
| TJX | The TJX Companies, Inc. | $158,82 | ▲ %0,84 |
| ISRG | Intuitive Surgical, Inc. | $393,38 | ▲ %4,79 |
| NOW | ServiceNow, Inc. | $127,44 | ▲ %11,60 |
| ETN | Eaton Corporation plc | $444,96 | ▲ %1,54 |
| BSX | Boston Scientific Corporation | $50,46 | ▲ %4,19 |
| PANW | Palo Alto Networks, Inc. | $385,04 | ▲ %10,92 |
| REGN | Regeneron Pharmaceuticals, Inc. | $808,05 | ▲ %6,43 |
| VRTX | Vertex Pharmaceuticals Incorporated | $523,91 | ▲ %11,30 |
| SO | The Southern Company | $91,34 | ▼ %1,72 |
| ADP | Automatic Data Processing, Inc. | $273,68 | ▲ %1,44 |
| ZTS | Zoetis Inc. | $74,83 | ▼ %2,94 |
| BDX | Becton, Dickinson and Company | $179,63 | ▲ %5,53 |
| APD | Air Products and Chemicals, Inc. | $308,18 | ▲ %5,20 |
| MO | Altria Group, Inc. | $65,54 | ▼ %3,98 |
| CI | The Cigna Group | $278,40 | ▼ %1,30 |
| EOG | EOG Resources, Inc. | $142,22 | ▼ %2,38 |
| DUK | Duke Energy Corporation | $121,19 | ▼ %2,49 |
| CL | Colgate-Palmolive Company | $93,15 | ▲ %3,64 |
| SLB | SLB N.V. | $53,20 | ▲ %7,89 |
| PYPL | PayPal Holdings, Inc. | $59,07 | ▲ %2,07 |
| FDX | FedEx Corporation | $325,08 | ▲ %5,12 |
| ITW | Illinois Tool Works Inc. | $294,52 | ▲ %2,09 |
| HUM | Humana Inc. | $385,70 | ▲ %2,99 |
| MCK | McKesson Corporation | $879,87 | ▲ %6,37 |
| EQIX | Equinix, Inc. | $1.043,38 | ▲ %1,16 |
Son güncelleme: